2026 Fall Schedule
AB+ Singles Fall Session — 14 players · 7 Diamond tables · 13 weeks · Sundays, September 13 – December 6, 2026.
Match Schedule
Sundays at Mojo Billiards & Gaming. “D1: 13 v 5” means Diamond table 1 — player 13 vs player 5. Find your player number in the list below.
| Week | Date | D1 | D2 | D3 | D4 | D5 | D6 | D7 |
|---|---|---|---|---|---|---|---|---|
| Week 1 | Sun, 13 Sep 2026 | 13 v 5 | 12 v 10 | 14 v 9 | 7 v 2 | 4 v 8 | 1 v 6 | 11 v 3 |
| Week 2 | Sun, 20 Sep 2026 | 4 v 11 | 14 v 6 | 12 v 1 | 8 v 5 | 9 v 7 | 10 v 13 | 3 v 2 |
| Week 3 | Sun, 27 Sep 2026 | 1 v 5 | 7 v 13 | 9 v 8 | 14 v 10 | 12 v 3 | 11 v 2 | 4 v 6 |
| Week 4 | Sun, 4 Oct 2026 | 8 v 10 | 5 v 11 | 7 v 14 | 3 v 9 | 13 v 1 | 6 v 12 | 2 v 4 |
| Week 5 | Sun, 11 Oct 2026 | 9 v 6 | 1 v 7 | 10 v 3 | 11 v 13 | 14 v 8 | 4 v 5 | 12 v 2 |
| Week 6 | Sun, 18 Oct 2026 | 7 v 11 | 3 v 8 | 6 v 10 | 1 v 14 | 13 v 4 | 2 v 9 | 5 v 12 |
| Week 7 | Sun, 25 Oct 2026 | 14 v 3 | 11 v 1 | 8 v 6 | 4 v 7 | 10 v 2 | 12 v 13 | 9 v 5 |
| Week 8 | Sun, 1 Nov 2026 | 7 v 12 | 6 v 3 | 1 v 4 | 2 v 8 | 11 v 14 | 5 v 10 | 13 v 9 |
| Week 9 | Sun, 8 Nov 2026 | 13 v 14 | 10 v 9 | 5 v 7 | 8 v 12 | 2 v 1 | 3 v 4 | 6 v 11 |
| Week 10 | Sun, 15 Nov 2026 | 2 v 6 | 13 v 8 | 11 v 12 | 5 v 3 | 1 v 9 | 4 v 14 | 7 v 10 |
| Week 11 | Sun, 22 Nov 2026 | 12 v 4 | 14 v 2 | 3 v 13 | 9 v 11 | 6 v 5 | 10 v 1 | 8 v 7 |
| Week 12 | Sun, 29 Nov 2026 | 4 v 9 | 5 v 2 | 12 v 14 | 13 v 6 | 11 v 10 | 7 v 3 | 1 v 8 |
| Week 13 | Sun, 6 Dec 2026 | 3 v 1 | 9 v 12 | 2 v 13 | 10 v 4 | 6 v 7 | 8 v 11 | 14 v 5 |
Players
| # | Player | Rating |
|---|---|---|
| 1 | Brandy Johnson | B+ / 5 |
| 2 | Brett Armsden | A / 7 |
| 3 | Chris Kemp | A / 7 |
| 4 | Gavin Reynolds | B+ / 5 |
| 5 | Greg Goucher | B+ / 5 |
| 6 | Greg Lefebvre | B+ / 5 |
| 7 | Rob Spielman | B+ / 5 |
| 8 | Justin Morgan | A / 7 |
| 9 | Kevin Unrau | B+ / 5 |
| 10 | Max Nafura | B+ / 5 |
| 11 | Merv Wallawein | B+ / 5 |
| 12 | Paul Beatty | A / 7 |
| 13 | Randy Halsted | B+ / 5 |
| 14 | Ronel Omongos | B+ / 5 |